sRs Trend Rider beta tester 3
| Account: 82xxxxx |
Name: Rachel Stone |
Currency: USD |
2009 December 31, 20:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 484094 | 2009.11.18 14:03 | balance | USD #xxxxxxxxxxxx | 500.00 |
| 490457 | 2009.11.20 10:04 | sell | 0.16 | gbpusd | 1.6611 | 1.6654 | 0.0000 | 2009.11.20 11:09 | 1.6576 | 0.00 | 0.00 | 0.00 | 56.00 |
| 490480 | 2009.11.20 10:04 | sell | 0.04 | gbpusd | 1.6611 | 1.6654 | 0.0000 | 2009.11.20 15:35 | 1.6495 | 0.00 | 0.00 | 0.00 | 46.40 |
| 491807 | 2009.11.23 16:09 | buy | 0.18 | gbpusd | 1.6639 | 1.6613 | 0.0000 | 2009.11.23 17:10 | 1.6622 | 0.00 | 0.00 | 0.00 | -30.60 |
| 494197 | 2009.11.30 12:45 | sell | 0.14 | gbpusd | 1.6515 | 1.6545 | 0.0000 | 2009.11.30 13:08 | 1.6500 | 0.00 | 0.00 | 0.00 | 21.00 |
| 494213 | 2009.11.30 12:45 | sell | 0.04 | gbpusd | 1.6515 | 1.6545 | 0.0000 | 2009.11.30 14:25 | 1.6496 | 0.00 | 0.00 | 0.00 | 7.60 |
| 494265 | 2009.11.30 15:04 | buy | 0.14 | eurjpy | 129.92 | 129.52 | 0.00 | 2009.11.30 15:36 | 130.12 | 0.00 | 0.00 | 0.00 | 32.35 |
| 494276 | 2009.11.30 15:04 | buy | 0.04 | eurjpy | 129.92 | 129.52 | 0.00 | 2009.11.30 16:25 | 129.84 | 0.00 | 0.00 | 0.00 | -3.69 |
| 494281 | 2009.11.30 15:58 | sell | 0.14 | gbpusd | 1.6464 | 1.6500 | 0.0000 | 2009.11.30 16:24 | 1.6446 | 0.00 | 0.00 | 0.00 | 25.20 |
| 494295 | 2009.11.30 15:58 | sell | 0.04 | gbpusd | 1.6464 | 1.6500 | 0.0000 | 2009.11.30 19:20 | 1.6421 | 0.00 | 0.00 | 0.00 | 17.20 |
| 495597 | 2009.12.01 17:05 | buy | 0.14 | gbpusd | 1.6602 | 1.6568 | 0.0000 | 2009.12.01 17:32 | 1.6621 | 0.00 | 0.00 | 0.00 | 26.60 |
| 495718 | 2009.12.01 17:05 | buy | 0.04 | gbpusd | 1.6602 | 1.6568 | 0.0000 | 2009.12.01 18:50 | 1.6609 | 0.00 | 0.00 | 0.00 | 2.80 |
| 499541 | 2009.12.04 08:29 | buy | 0.16 | gbpusd | 1.6537 | 1.6518 | 0.0000 | 2009.12.04 08:39 | 1.6547 | 0.00 | 0.00 | 0.00 | 16.00 |
| 499551 | 2009.12.04 08:29 | buy | 0.04 | gbpusd | 1.6537 | 1.6518 | 0.0000 | 2009.12.04 11:34 | 1.6604 | 0.00 | 0.00 | 0.00 | 26.80 |
| 499582 | 2009.12.04 09:58 | sell | 0.20 | eurjpy | 132.84 | 133.14 | 0.00 | 2009.12.04 11:55 | 132.89 | 0.00 | 0.00 | 0.00 | -11.34 |
| 502180 | 2009.12.10 12:05 | buy | 0.16 | gbpusd | 1.6296 | 1.6262 | 0.0000 | 2009.12.10 12:56 | 1.6313 | 0.00 | 0.00 | 0.00 | 27.20 |
| 502231 | 2009.12.10 12:05 | buy | 0.04 | gbpusd | 1.6296 | 1.6262 | 0.0000 | 2009.12.10 14:15 | 1.6288 | 0.00 | 0.00 | 0.00 | -3.20 |
| 502269 | 2009.12.10 14:18 | sell | 0.16 | eurjpy | 130.00 | 130.35 | 0.00 | 2009.12.10 15:36 | 129.82 | 0.00 | 0.00 | 0.00 | 32.72 |
| 502305 | 2009.12.10 14:18 | sell | 0.04 | eurjpy | 130.00 | 130.35 | 0.00 | 2009.12.10 16:15 | 130.11 | 0.00 | 0.00 | 0.00 | -4.99 |
| 502377 | 2009.12.10 17:00 | sell | 0.16 | gbpusd | 1.6270 | 1.6311 | 0.0000 | 2009.12.10 17:12 | 1.6249 | 0.00 | 0.00 | 0.00 | 33.60 |
| 502392 | 2009.12.10 17:00 | sell | 0.04 | gbpusd | 1.6270 | 1.6311 | 0.0000 | 2009.12.10 18:35 | 1.6252 | 0.00 | 0.00 | 0.00 | 7.20 |
| 503591 | 2009.12.15 10:00 | sell | 0.16 | gbpusd | 1.6279 | 1.6321 | 0.0000 | 2009.12.15 10:02 | 1.6258 | 0.00 | 0.00 | 0.00 | 33.60 |
| 503611 | 2009.12.15 10:00 | sell | 0.04 | gbpusd | 1.6279 | 1.6321 | 0.0000 | 2009.12.15 15:55 | 1.6233 | 0.00 | 0.00 | 0.00 | 18.40 |
| 503705 | 2009.12.15 12:22 | buy | 0.16 | eurjpy | 129.93 | 129.60 | 0.00 | 2009.12.15 12:55 | 130.03 | 0.00 | 0.00 | 0.00 | 17.90 |
| 503727 | 2009.12.15 12:22 | buy | 0.03 | eurjpy | 129.93 | 129.60 | 0.00 | 2009.12.15 13:42 | 130.10 | 0.00 | 0.00 | 0.00 | 5.70 |
| 503735 | 2009.12.15 12:22 | buy | 0.01 | eurjpy | 129.93 | 129.60 | 0.00 | 2009.12.15 14:30 | 129.94 | 0.00 | 0.00 | 0.00 | 0.11 |
| 503813 | 2009.12.15 16:08 | buy | 0.16 | gbpusd | 1.6243 | 1.6203 | 0.0000 | 2009.12.15 17:38 | 1.6263 | 0.00 | 0.00 | 0.00 | 32.00 |
| 503858 | 2009.12.15 16:08 | buy | 0.04 | gbpusd | 1.6243 | 1.6203 | 0.0000 | 2009.12.15 18:20 | 1.6245 | 0.00 | 0.00 | 0.00 | 0.80 |
| 504190 | 2009.12.16 14:41 | buy | 0.20 | eurjpy | 130.61 | 130.36 | 0.00 | 2009.12.16 15:00 | 130.49 | 0.00 | 0.00 | 0.00 | -26.79 |
| 504211 | 2009.12.16 16:09 | buy | 0.16 | gbpusd | 1.6375 | 1.6343 | 0.0000 | 2009.12.16 16:53 | 1.6391 | 0.00 | 0.00 | 0.00 | 25.60 |
| 504229 | 2009.12.16 16:09 | buy | 0.04 | gbpusd | 1.6375 | 1.6343 | 0.0000 | 2009.12.16 18:40 | 1.6374 | 0.00 | 0.00 | 0.00 | -0.40 |
| 505368 | 2009.12.21 12:32 | buy | 0.16 | eurjpy | 129.58 | 129.18 | 0.00 | 2009.12.21 13:46 | 129.78 | 0.00 | 0.00 | 0.00 | 35.36 |
| 505388 | 2009.12.21 13:16 | sell | 0.20 | gbpusd | 1.6118 | 1.6161 | 0.0000 | 2009.12.21 14:00 | 1.6131 | 0.00 | 0.00 | 0.00 | -26.00 |
| 505394 | 2009.12.21 12:32 | buy | 0.04 | eurjpy | 129.58 | 129.18 | 0.00 | 2009.12.21 18:05 | 130.13 | 0.00 | 0.00 | 0.00 | 24.20 |
| 505406 | 2009.12.21 13:59 | buy | 0.20 | gbpusd | 1.6130 | 1.6104 | 0.0000 | 2009.12.21 14:15 | 1.6112 | 0.00 | 0.00 | 0.00 | -36.00 |
| 509037 | 2009.12.31 15:17 | buy | 0.16 | eurjpy | 133.21 | 132.97 | 0.00 | 2009.12.31 15:30 | 133.33 | 0.00 | 0.00 | 0.00 | 20.74 |
| 509349 | 2009.12.31 15:17 | buy | 0.04 | eurjpy | 133.21 | 132.97 | 0.00 | 2009.12.31 16:50 | 133.23 | 0.00 | 0.00 | 0.00 | 0.87 |
| |
0.00 |
0.00 |
0.00 |
450.94 |
| Closed P/L: |
450.94 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
450.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
950.94 |
Equity: |
950.94 |
Free Margin: |
950.94 |