sRs Trend Rider beta tester 2
| Account: 82xxxxx |
Name: Isaac Freedman |
Currency: USD |
2009 December 31, 20:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 489994 | 2009.11.19 12:15 | balance | USD #xxxxxxxxxxxx | 1,000.00 |
| 495817 | 2009.12.01 16:05 | buy | 0.20 | gbpusd | 1.6593 | 1.6563 | 0.0000 | 2009.12.01 17:00 | 1.6576 | 0.00 | 0.00 | 0.00 | -34.00 |
| 495688 | 2009.12.01 17:12 | buy | 0.16 | gbpusd | 1.6606 | 1.6568 | 0.0000 | 2009.12.01 17:58 | 1.6625 | 0.00 | 0.00 | 0.00 | 30.40 |
| 495748 | 2009.12.01 17:12 | buy | 0.04 | gbpusd | 1.6606 | 1.6568 | 0.0000 | 2009.12.01 18:50 | 1.6608 | 0.00 | 0.00 | 0.00 | 0.80 |
| 498438 | 2009.12.02 15:51 | sell | 0.16 | gbpusd | 1.6672 | 1.6698 | 0.0000 | 2009.12.02 16:07 | 1.6659 | 0.00 | 0.00 | 0.00 | 20.80 |
| 498478 | 2009.12.02 15:51 | sell | 0.04 | gbpusd | 1.6672 | 1.6698 | 0.0000 | 2009.12.02 17:30 | 1.6677 | 0.00 | 0.00 | 0.00 | -2.00 |
| 502448 | 2009.12.10 19:04 | buy | 0.20 | usdcad | 1.0531 | 1.0505 | 0.0000 | 2009.12.10 19:21 | 1.0544 | 0.00 | 0.00 | 0.00 | 24.66 |
| 502451 | 2009.12.10 19:04 | buy | 0.05 | usdcad | 1.0531 | 1.0505 | 0.0000 | 2009.12.10 20:40 | 1.0528 | 0.00 | 0.00 | 0.00 | -1.42 |
| 503371 | 2009.12.14 20:04 | sell | 0.20 | nzdusd | 0.7281 | 0.7300 | 0.0000 | 2009.12.14 21:57 | 0.7271 | 0.00 | 0.00 | 0.00 | 20.00 |
| 503403 | 2009.12.14 20:04 | sell | 0.05 | nzdusd | 0.7281 | 0.7300 | 0.0000 | 2009.12.14 22:50 | 0.7283 | 0.00 | 0.00 | 0.00 | -1.00 |
| 505140 | 2009.12.18 18:08 | sell | 0.20 | eurjpy | 129.47 | 129.82 | 0.00 | 2009.12.18 18:20 | 129.30 | 0.00 | 0.00 | 0.00 | 37.52 |
| 505144 | 2009.12.18 18:08 | sell | 0.05 | eurjpy | 129.47 | 129.82 | 0.00 | 2009.12.18 19:30 | 129.40 | 0.00 | 0.00 | 0.00 | 3.87 |
| 508733 | 2009.12.30 16:04 | sell | 0.20 | nzdusd | 0.7169 | 0.7187 | 0.0000 | 2009.12.30 16:35 | 0.7160 | 0.00 | 0.00 | 0.00 | 18.00 |
| 508787 | 2009.12.30 16:04 | sell | 0.05 | nzdusd | 0.7169 | 0.7187 | 0.0000 | 2009.12.30 17:10 | 0.7175 | 0.00 | 0.00 | 0.00 | -3.00 |
| 508738 | 2009.12.30 16:12 | buy | 0.20 | usdcad | 1.0505 | 1.0483 | 0.0000 | 2009.12.30 16:19 | 1.0516 | 0.00 | 0.00 | 0.00 | 20.92 |
| 508746 | 2009.12.30 16:12 | buy | 0.05 | usdcad | 1.0505 | 1.0483 | 0.0000 | 2009.12.30 17:35 | 1.0521 | 0.00 | 0.00 | 0.00 | 7.60 |
| |
0.00 |
0.00 |
0.00 |
143.15 |
| Closed P/L: |
143.15 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1,000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
143.15 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1,143.15 |
Equity: |
1,143.15 |
Free Margin: |
1,143.15 |