sRs Trend Rider beta tester 1
| Account: 82xxxxx |
Name: Frederick Burns |
Currency: USD |
2009 December 31, 20:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 489147 | 2009.11.19 10:10 | balance | USD #xxxxxxxxxxxx | 2,500.00 |
| 492144 | 2009.11.24 07:40 | sell | 0.80 | gbpusd | 1.6560 | 1.6592 | 0.0000 | 2009.11.24 09:05 | 1.6544 | 0.00 | 0.00 | 0.00 | 128.00 |
| 492195 | 2009.11.24 07:40 | sell | 0.20 | gbpusd | 1.6560 | 1.6592 | 0.0000 | 2009.11.24 12:45 | 1.6532 | 0.00 | 0.00 | 0.00 | 56.00 |
| 492724 | 2009.11.25 08:15 | buy | 0.80 | gbpusd | 1.6623 | 1.6597 | 0.0000 | 2009.11.25 08:55 | 1.6636 | 0.00 | 0.00 | 0.00 | 104.00 |
| 492803 | 2009.11.25 08:15 | buy | 0.20 | gbpusd | 1.6623 | 1.6597 | 0.0000 | 2009.11.25 11:35 | 1.6679 | 0.00 | 0.00 | 0.00 | 112.00 |
| 492940 | 2009.11.25 12:35 | buy | 1.00 | gbpusd | 1.6710 | 1.6674 | 0.0000 | 2009.11.25 13:10 | 1.6692 | 0.00 | 0.00 | 0.00 | -180.00 |
| 493003 | 2009.11.26 08:50 | sell | 0.80 | gbpusd | 1.6650 | 1.6704 | 0.0000 | 2009.11.26 09:30 | 1.6623 | 0.00 | 0.00 | 0.00 | 216.00 |
| 493100 | 2009.11.26 08:50 | sell | 0.20 | gbpusd | 1.6650 | 1.6704 | 0.0000 | 2009.11.26 12:05 | 1.6550 | 0.00 | 0.00 | 0.00 | 200.00 |
| 493686 | 2009.11.27 09:00 | sell | 0.80 | gbpusd | 1.6375 | 1.6425 | 0.0000 | 2009.11.27 09:10 | 1.6350 | 0.00 | 0.00 | 0.00 | 200.00 |
| 493698 | 2009.11.27 09:00 | sell | 0.20 | gbpusd | 1.6375 | 1.6425 | 0.0000 | 2009.11.27 11:23 | 1.6354 | 0.00 | 0.00 | 0.00 | 42.00 |
| 494794 | 2009.12.01 09:00 | buy | 0.80 | gbpusd | 1.6427 | 1.6389 | 0.0000 | 2009.12.01 09:06 | 1.6446 | 0.00 | 0.00 | 0.00 | 152.00 |
| 494797 | 2009.12.01 09:00 | buy | 0.20 | gbpusd | 1.6427 | 1.6389 | 0.0000 | 2009.12.01 15:15 | 1.6565 | 0.00 | 0.00 | 0.00 | 276.00 |
| 497927 | 2009.12.02 10:30 | buy | 0.80 | gbpusd | 1.6598 | 1.6566 | 0.0000 | 2009.12.02 10:42 | 1.6614 | 0.00 | 0.00 | 0.00 | 128.00 |
| 497957 | 2009.12.02 10:30 | buy | 0.20 | gbpusd | 1.6598 | 1.6566 | 0.0000 | 2009.12.02 15:55 | 1.6668 | 0.00 | 0.00 | 0.00 | 140.00 |
| 500081 | 2009.12.07 09:08 | sell | 0.80 | gbpusd | 1.6468 | 1.6521 | 0.0000 | 2009.12.07 10:05 | 1.6441 | 0.00 | 0.00 | 0.00 | 216.00 |
| 500111 | 2009.12.07 09:08 | sell | 0.20 | gbpusd | 1.6468 | 1.6521 | 0.0000 | 2009.12.07 12:30 | 1.6378 | 0.00 | 0.00 | 0.00 | 180.00 |
| 500772 | 2009.12.08 07:23 | sell | 0.80 | gbpusd | 1.6442 | 1.6464 | 0.0000 | 2009.12.08 07:48 | 1.6431 | 0.00 | 0.00 | 0.00 | 88.00 |
| 500788 | 2009.12.08 07:23 | sell | 0.20 | gbpusd | 1.6442 | 1.6464 | 0.0000 | 2009.12.08 10:40 | 1.6379 | 0.00 | 0.00 | 0.00 | 126.00 |
| 501434 | 2009.12.09 09:37 | buy | 1.00 | audusd | 0.9059 | 0.9028 | 0.0000 | 2009.12.09 09:55 | 0.9045 | 0.00 | 0.00 | 0.00 | -140.00 |
| 501584 | 2009.12.09 14:19 | sell | 1.20 | audusd | 0.9091 | 0.9131 | 0.0000 | 2009.12.09 18:26 | 0.9075 | 0.00 | 0.00 | 0.00 | 192.00 |
| 501772 | 2009.12.09 14:19 | sell | 0.30 | audusd | 0.9091 | 0.9131 | 0.0000 | 2009.12.09 21:41 | 0.9063 | 0.00 | 0.00 | 0.00 | 84.00 |
| 503707 | 2009.12.15 12:22 | buy | 1.20 | eurjpy | 129.93 | 129.60 | 0.00 | 2009.12.15 13:42 | 130.10 | 0.00 | 0.00 | 0.00 | 228.16 |
| 503736 | 2009.12.15 12:22 | buy | 0.30 | eurjpy | 129.93 | 129.60 | 0.00 | 2009.12.15 14:30 | 129.94 | 0.00 | 0.00 | 0.00 | 3.36 |
| 503844 | 2009.12.15 17:22 | buy | 1.50 | audusd | 0.9082 | 0.9059 | 0.0000 | 2009.12.15 18:30 | 0.9070 | 0.00 | 0.00 | 0.00 | -180.00 |
| 504471 | 2009.12.17 09:07 | sell | 1.28 | eurjpy | 129.55 | 129.92 | 0.00 | 2009.12.17 09:23 | 129.37 | 0.00 | 0.00 | 0.00 | 256.65 |
| 504483 | 2009.12.17 09:07 | sell | 0.32 | eurjpy | 129.55 | 129.92 | 0.00 | 2009.12.17 11:30 | 129.36 | 0.00 | 0.00 | 0.00 | 67.66 |
| 504509 | 2009.12.17 10:53 | buy | 1.60 | gbpusd | 1.6232 | 1.6201 | 0.0000 | 2009.12.17 11:05 | 1.6213 | 0.00 | 0.00 | 0.00 | -304.00 |
| 504517 | 2009.12.17 11:37 | sell | 1.28 | audusd | 0.8902 | 0.0000 | 0.0000 | 2009.12.17 15:45 | 0.8851 | 0.00 | 0.00 | 0.00 | 652.80 |
| 504616 | 2009.12.17 11:37 | sell | 0.32 | audusd | 0.8902 | 0.0000 | 0.0000 | 2009.12.17 16:29 | 0.8878 | 0.00 | 0.00 | 0.00 | 76.80 |
| 505260 | 2009.12.21 09:13 | buy | 1.60 | gbpusd | 1.6153 | 1.6116 | 0.0000 | 2009.12.21 09:50 | 1.6128 | 0.00 | 0.00 | 0.00 | -400.00 |
| |
0.00 |
0.00 |
0.00 |
2,721.43 |
| Closed P/L: |
2,721.43 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2,500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2,721.43 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5,221.43 |
Equity: |
5,221.43 |
Free Margin: |
5,221.43 |